
No, per il momento ancora nessuna speranza di vedere in Italia le gare della NASCAR Sprint Cup Series, della XFINITY Series o della Camping World Truck Series, ma per gli appassionati che vogliono cimentarsi con ciò che si trova in rete o sul satellite, ecco gli orari televisivi della stagione 2016 – pubblicati oggi dalla NASCAR – tradotti nel fuso orario italiano.
Stay Tuned!
Gian Luca Guiglia – @Gian_138
NASCAR Sprint Cup Series
Date | Location | Network | Race Start |
14/2 | Sprint Unlimited at Daytona International Speedway | FOX | 2:00 AM |
14/2 | DAYTONA 500 Qualifying at Daytona International Speedway | FOX | 7:00 PM |
19/2 | Can-Am Duel at Daytona International Speedway | FS1 | 1:00 AM |
21/2 | DAYTONA 500 at Daytona International Speedway | FOX | 7:00 PM |
28/2 | Folds of Honor QuikTrip 500 at Atlanta Motor Speedway | FOX | 7:00 PM |
6/3 | Kobalt 400 at Las Vegas Motor Speedway | FOX | 9:30 PM |
13/3 | Good Sam 500 at Phoenix International Raceway | FOX | 8:30 PM |
20/3 | Auto Club 400 at Auto Club Speedway | FOX | 8:30 PM |
3/4 | STP 500 at Martinsville Speedway | FS1 | 7:00 PM |
10/4 | Duck Commander 500 at Texas Motor Speedway | FOX | 1:30 AM |
17/4 | Food City 500 at Bristol Motor Speedway | FOX | 7:00 PM |
24/4 | Toyota Owners 400 at Richmond International Raceway | FOX | 7:00 PM |
1/5 | GEICO 500 at Talladega Superspeedway | FOX | 7:00 PM |
8/5 | GoBowling.com 400 at Kansas Speedway | FS1 | 1:30 AM |
15/5 | Dover International Speedway | FS1 | 7:00 PM |
21/5 | Sprint Showdown at Charlotte Motor Speedway | FS1 | 1:00 AM |
22/5 | NASCAR Sprint All-Star Race at Charlotte Motor Speedway | FS1 | 1:00 AM |
29/5 | Coca-Cola 600 at Charlotte Motor Speedway | FOX | 12:00 AM |
5/6 | Axalta ‘We Paint Winners’ 400 at Pocono Raceway | FS1 | 7:00 PM |
12/6 | Firekeepers Casino 400 at Michigan International Speedway | FS1 | 7:00 PM |
26/6 | Toyota / Save Mart 350 at Sonoma Raceway | FS1 | 9:00 PM |
3/7 | Coke Zero 400 at Daytona International Speedway | NBC | 1:45 AM |
10/7 | Quaker State 400 at Kentucky Speedway | NBCSN | 1:30 AM |
17/7 | New Hampshire 301 at New Hampshire Motor Speedway | NBCSN | 7:30 PM |
24/7 | ‘Your Hero’s Name Here’ 400 at Indianapolis Motor Speedway | NBCSN | 9:00 PM |
31/7 | Pennsylvania 400 at Pocono Raceway | NBCSN | 7:30 PM |
7/8 | Cheez-It 355 at The Glen Watkins Glen International | USA | 8:30 PM |
21/8 | Bass Prop Shops NRA Night Race at Bristol Motor Speedway | NBCSN | 2:00 AM |
28/8 | Pure Michigan 400 at Michigan International Speedway | NBCSN | 8:00 PM |
4/9 | Bojangles’ Southern 500 at Darlington Raceway | NBC | 12:00 AM |
11/9 | Federated Auto Parts 400 at Richmond International Raceway | NBCSN | 1:30 AM |
18/9 | Chicagoland Speedway | NBCSN | 8:30 PM |
9/25 | New England 300 at New Hampshire Motor Speedway | NBCSN | 8:00 PM |
2/10 | AAA 400 at Dover International Speedway | NBCSN | 8:00 PM |
8/10 | Bank of America 500 at Charlotte Motor Speedway | NBC | 7:00 PM |
16/10 | Hollywood Casino 400 at Kansas Speedway | NBC | 8:15 PM |
23/10 | Alabama 500 at Talladega Superspeedway | NBCSN | 8:00 PM |
30/10 | Goody’s Fast Relief 500 at Martinsville Speedway | NBCSN | 6:00 PM |
6/11 | AAA Texas 500 at Texas Motor Speedway | NBC | 8:00 PM |
13/11 | Can-Am 500 at Phoenix International Raceway | NBC | 8:30 PM |
20/11 | Ford EcoBoost 400 at Homestead-Miami Speedway | NBC | 8:30 PM |
NASCAR XFINITY Series
Date | Location | Network | Race Start |
20/2 | Powershares QQQ 300 at Daytona International Speedway | FS1 | 9:30 PM |
27/2 | Head’s Up Georgia 250 at Atlanta Motor Speedway | FS1 | 7:30 PM |
5/3 | Boyd Gaming 300 at Las Vegas Motor Speedway | FS1 | 8:00 PM |
12/3 | Axalta 200 at Phoenix International Raceway | FOX | 8:30 PM |
19/3 | Auto Club Speedway | FS1 | 7:00 PM |
9/4 | O’Reilly Auto Parts 300 at Texas Motor Speedway | FS1 | 2:30 AM |
16/4 | Bristol Motor Speedway | FS1 | 6:30 PM |
23/4 | ToyotaCare 250 at Richmond International Raceway | FS1 | 6:30 PM |
30/4 | Talladega 300 at Talladega Superspeedway | FOX | 9:00 PM |
14/5 | Dover International Speedway | FOX | 8:00 PM |
28/5 | Hisense 300 at Charlotte Motor Speedway | FS1 | 8:30 PM |
4/6 | Pocono Raceway | FOX | 7:00 PM |
11/6 | Michigan International Speedway | FS1 | 7:30 PM |
19/6 | Iowa Speedway | FS1 | 7:30 PM |
2/7 | Subway Firecracker 250 at Daytona International Speedway | NBCSN | 1:30 AM |
9/7 | Kentucky 300 at Kentucky Speedway | NBCSN | 2:30 PM |
16/7 | Lakes Region 200 at New Hampshire Motor Speedway | NBCSN | 10:00 PM |
23/7 | Lilly Diabetes 250 at Indianapolis Motor Speedway | NBCSN | 9:30 PM |
31/7 | U.S. Cellular 250 at Iowa Speedway | NBCSN | 2:00 AM |
6/8 | Zippo 200 at The Glen at Watkins Glen International | CNBC | 8:00 PM |
13/8 | Mid-Ohio 200 at Mid-Ohio Sports Car Course | USA | 9:30 PM |
20/8 | Food City 300 at Bristol Motor Speedway | USA | 1:30 AM |
27/8 | Road America 180 Fired Up by Johnsonville at Road America | NBCSN | 9:00 PM |
3/9 | VFW Sport Clips Help a Hero 200 at Darlington Raceway | NBC | 9:30 PM |
10/9 | Virginia 529 College Savings 250 at Richmond Intl. Raceway | NBCSN | 1:30 AM |
17/9 | Chicagoland Speedway | NBC | 9:30 PM |
25/9 | VisitMyrtleBeach.com 300 at Kentucky Speedway | NBCSN | 2:00 AM |
1/10 | Drive Sober 200 at Dover International Speedway | NBCSN | 9:00 PM |
8/10 | Drive for the Cure 300 at Charlotte Motor Speedway | NBCSN | 2:00 AM |
15/10 | Kansas Lottery 300 at Kansas Speedway | NBCSN | 10:00 PM |
5/11 | O’Reilly Auto Parts Challenge at Texas Motor Speedway | NBC | 8:30 PM |
12/11 | Phoenix International Raceway | NBC | 9:30 PM |
19/11 | Ford EcoBoost 300 at Homestead-Miami Speedway | NBCSN | 9:30 PM |
NASCAR Camping World Truck Series
Date | Location | Network | Race Start |
20/2 | NextEra Energy 250 at Daytona International Speedway | FS1 | 1:30 AM |
27/2 | Georgia 200 at Atlanta Motor Speedway | FS1 | 10:30 PM |
2/4 | Martinsville Speedway | FS1 | 8:30 PM |
7/5 | Toyota Tundra 250 at Kansas Speedway | FS1 | 2:30 AM |
13/5 | Dover International Speedway | FS1 | 11:30 PM |
21/5 | NC Education Lottery 200 at Charlotte Motor Speedway | FS1 | 2:30 AM |
11/6 | Rattlesnake 400 at Texas Motor Speedway | FS1 | 3:00 AM |
19/6 | Iowa Speedway | FS1 | 2:30 AM |
26/6 | Drivin’ for Linemen 200 at Gateway Motorsports Park | FS1 | 2:30 AM |
8/7 | Kentucky 225 at Kentucky Speedway | FS1 | 2:30 AM |
21/7 | #Eldora at Eldora Speedway | FS1 | 3:00 AM |
30/7 | Pocono Mountains 150 at Pocono Raceway | FS1 | 7:00 PM |
18/8 | UNOH 200 at Bristol Motor Speedway | FS1 | 2:30 AM |
27/8 | Careers for Veterans 200 at Michigan International Speedway | FS1 | 7:00 PM |
4/9 | Chevrolet Silverado 250 at Canadian Tire Motorsport Park | FS1 | 8:30 PM |
17/9 | Chicagoland Speedway | FS1 | 2:30 AM |
24/9 | UNOH 175 at New Hampshire Motor Speedway | FS1 | 7:00 PM |
2/10 | Rhino Linings 350 at Las Vegas Motor Speedway | FS1 | 2:30 AM |
22/10 | fred’s 250 at Talladega Superspeedway | FOX | 7:00 PM |
29/10 | Martinsville Speedway | FS1 | 7:30 PM |
5/11 | Longhorn 350 at Texas Motor Speedway | FS1 | 1:30 AM |
12/11 | Lucas Oil 150 at Phoenix International Raceway | FS1 | 2:30 AM |
19/11 | Ford EcoBoost 200 at Homestead-Miami Speedway | FS1 | 2:00 AM |